<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Iowa Caucus</title>
	<atom:link href="http://2012iowacaucus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2012iowacaucus.com</link>
	<description>Official news, information and analysis for the January 3, 2012 Iowa Presidential Caucuses</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New 2012 Iowa Caucus Final Results: Rick Santorum Wins</title>
		<link>http://2012iowacaucus.com/2012/01/2012-iowa-caucus-final-results-rick-santorum-wins/</link>
		<comments>http://2012iowacaucus.com/2012/01/2012-iowa-caucus-final-results-rick-santorum-wins/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:03:37 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[2012 iowa caucus results]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1291</guid>
		<description><![CDATA[(99% of precincts reporting &#8211; 1% remain missing ) Rick Santorum &#8211; 29,839 &#8211; 24.6% Mitt Romney &#8212; 29,805 &#8211; 24.5% Ron...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2012/01/2012-iowa-caucus-final-results-rick-santorum-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Wins Iowa Caucus</title>
		<link>http://2012iowacaucus.com/2012/01/rick/</link>
		<comments>http://2012iowacaucus.com/2012/01/rick/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:20:13 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1252</guid>
		<description><![CDATA[Candidate Votes Pct. Mitt Romney 30,015 24.5% Rick Santorum 30,007 24.5% Ron Paul 26,219 21.5% Newt Gingrich 16,251 13.3% Rick Perry 12,604...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2012/01/rick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Iowa Caucus Results: Mitt Romney Wins Iowa Caucus by 8 Votes &#8211; 100% precincts reporting</title>
		<link>http://2012iowacaucus.com/2012/01/2012-iowa-caucus-results/</link>
		<comments>http://2012iowacaucus.com/2012/01/2012-iowa-caucus-results/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:31:50 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[2012 iowa caucus results]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1173</guid>
		<description><![CDATA[Sponsored by US Politics Guide 2012 Iowa Caucus Results (100% precincts reporting) Candidate Votes Pct. Mitt Romney 30,015 24.5% Rick Santorum 30,007...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2012/01/2012-iowa-caucus-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ron Paul Edges a Surging Santourm in Final Iowa Caucus Straw Poll</title>
		<link>http://2012iowacaucus.com/2012/01/ron-paul-edges-surging-santourm-final-iowa-caucus-straw-poll/</link>
		<comments>http://2012iowacaucus.com/2012/01/ron-paul-edges-surging-santourm-final-iowa-caucus-straw-poll/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:30:07 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[2012 iowa caucus poll]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1167</guid>
		<description><![CDATA[Rick Santourm has picked the right time to surge, but it wasn&#8217;t enough to topple Ron Paul who finished in first again...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2012/01/ron-paul-edges-surging-santourm-final-iowa-caucus-straw-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Confused About The Iowa Caucuses? Here&#8217;s A Guide</title>
		<link>http://2012iowacaucus.com/2011/12/confused-iowa-caucuses-guide/</link>
		<comments>http://2012iowacaucus.com/2011/12/confused-iowa-caucuses-guide/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:27:37 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Iowa caucus guide]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1163</guid>
		<description><![CDATA[At 7 p.m. Central time on Tuesday, Jan. 3, the first contest of the 2012 presidential nominating process finally kicks into gear...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/confused-iowa-caucuses-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa in a Dead Heat in Recent Rasmussen Poll</title>
		<link>http://2012iowacaucus.com/2011/12/iowa-dead-heat-rasmussen-poll/</link>
		<comments>http://2012iowacaucus.com/2011/12/iowa-dead-heat-rasmussen-poll/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:58:35 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[2012 iowa caucus poll]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1154</guid>
		<description><![CDATA[The Iowa Caucus is no less settled than it was one year ago. A recent Rasmussen Reports poll taken 12-28-11 shows the...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/iowa-dead-heat-rasmussen-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tea Party Bags Bachmann and Endorses Paul</title>
		<link>http://2012iowacaucus.com/2011/12/tea-party-bags-bachmann-endorses-paul/</link>
		<comments>http://2012iowacaucus.com/2011/12/tea-party-bags-bachmann-endorses-paul/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:41:46 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[endorsements]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1147</guid>
		<description><![CDATA[On December 28, 2011 Iowa state senator Kent Sorenson resigned as Michele Bachmann&#8217;s Iowa campaign chairman and gave his endorsement to Ron...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/tea-party-bags-bachmann-endorses-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Romney Overcome the Religious Hurdle in Iowa?</title>
		<link>http://2012iowacaucus.com/2011/12/romney-overcome-religious-hurdle-iowa/</link>
		<comments>http://2012iowacaucus.com/2011/12/romney-overcome-religious-hurdle-iowa/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:05:51 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[mormon]]></category>
		<category><![CDATA[mormonism]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1132</guid>
		<description><![CDATA[Massachusetts&#8217; Governor Mitt Romney has finally seen some positive movement in recent Iowa polling after being stagnant for much of the election...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/romney-overcome-religious-hurdle-iowa/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ron Paul Takes Lead in KCRG/Gazette/ISU Poll</title>
		<link>http://2012iowacaucus.com/2011/12/ron-paul-takes-lead-kcrggazetteisu-poll/</link>
		<comments>http://2012iowacaucus.com/2011/12/ron-paul-takes-lead-kcrggazetteisu-poll/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:07:51 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[2012 iowa caucus polls]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1124</guid>
		<description><![CDATA[CEDAR RAPIDS, Iowa &#8211; Just two weeks before Iowa’s first-in-the-nation precinct caucuses there’s a new leader, but the race remains “remarkably fluid,”...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/ron-paul-takes-lead-kcrggazetteisu-poll/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Iowa Caucuses a Whole Other Animal</title>
		<link>http://2012iowacaucus.com/2011/12/iowa-caucuses-animal/</link>
		<comments>http://2012iowacaucus.com/2011/12/iowa-caucuses-animal/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:54:28 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1120</guid>
		<description><![CDATA[AUSTIN &#8211; Iowa Republicans who want to help Gov. Rick Perry move past his gaffes or give Texas Congressman Ron Paul a...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/iowa-caucuses-animal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another View of the Romney Endorsement</title>
		<link>http://2012iowacaucus.com/2011/12/view-romney-endorsement/</link>
		<comments>http://2012iowacaucus.com/2011/12/view-romney-endorsement/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:03:02 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1115</guid>
		<description><![CDATA[Iowa&#8217;s liberal-leaning newspaper, the Des Moines Register, which endorsed Barack Obama for president in 2008, has endorsed Mitt Romney for the Jan....]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/view-romney-endorsement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Des Moines Register Endorses Mitt Romney</title>
		<link>http://2012iowacaucus.com/2011/12/des-moines-registers-gop-caucus-endorsement-mitt-romney-lead/</link>
		<comments>http://2012iowacaucus.com/2011/12/des-moines-registers-gop-caucus-endorsement-mitt-romney-lead/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:42:33 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[endorsement]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1095</guid>
		<description><![CDATA[Sobriety, wisdom and judgment. Those are qualities Mitt Romney said he looks for in a leader. Those are qualities Romney himself has...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/des-moines-registers-gop-caucus-endorsement-mitt-romney-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final 2012 Iowa Caucus/Fox News Debate</title>
		<link>http://2012iowacaucus.com/2011/12/final-2012-iowa-caucusfox-news-debate/</link>
		<comments>http://2012iowacaucus.com/2011/12/final-2012-iowa-caucusfox-news-debate/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:37:45 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1087</guid>
		<description><![CDATA[Final 2012 Iowa Caucus/Fox News Debate]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/final-2012-iowa-caucusfox-news-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paul Beats Out Gingrich in Close Iowa Caucus Straw Poll</title>
		<link>http://2012iowacaucus.com/2011/12/paul-edges-gingrich-iowa-straw-poll/</link>
		<comments>http://2012iowacaucus.com/2011/12/paul-edges-gingrich-iowa-straw-poll/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:49:59 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jon Hunstman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1063</guid>
		<description><![CDATA[In the most recent 2012IowaCaucus.com Straw Poll Congressman Ron Paul edged out Former Speaker, Newt Gingrich 990 to 984. Texas Governor Rick...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/paul-edges-gingrich-iowa-straw-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rick Santorum Receives Iowa Endorsement from Schultz</title>
		<link>http://2012iowacaucus.com/2011/12/rick-santorum-receives-iowa-endorsement-schultz/</link>
		<comments>http://2012iowacaucus.com/2011/12/rick-santorum-receives-iowa-endorsement-schultz/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:40:57 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[endorsements]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1052</guid>
		<description><![CDATA[Former Pennsylvania Senator and 2012 Republican presidential candidate Rick Santorum has received a timely and much-needed endorsement Friday. Iowa Secretary of State...]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/rick-santorum-receives-iowa-endorsement-schultz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News/Yahoo Republican 2012 Primary Debate</title>
		<link>http://2012iowacaucus.com/2011/12/abc-newsyahoo-republican-2012-primary-debate/</link>
		<comments>http://2012iowacaucus.com/2011/12/abc-newsyahoo-republican-2012-primary-debate/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:55:44 +0000</pubDate>
		<dc:creator>2012</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[debate]]></category>

		<guid isPermaLink="false">http://2012iowacaucus.com/?p=1048</guid>
		<description><![CDATA[ABC News/Yahoo Republican 2012 Primary Debate]]></description>
		<wfw:commentRss>http://2012iowacaucus.com/2011/12/abc-newsyahoo-republican-2012-primary-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

